AFRICA
Qualifications FRANCE 98
Second Round
Group 1
9 November 1996..... NIGERIA...... 2-0* BURKINA F.
10 November 1996... GUINEA........ 3-1* KENYA
12 January 1997....... KENYA.......... 1-1 NIGERIA
12 January 1997....... BURKINA F... 0-2* GUINEA
5 April 1997............. NIGERIA....... 2-1* GUINEA
6 April 1997............. KENYA.......... 4-3* BURKINA F.
27 April 1997........... BURKINA F... 1-2* NIGERIA
27 April 1997........... KENYA.......... 1-0* GUINEA
7 June 1997.............. NIGERIA....... 3-0* KENYA
8 June 1997.............. GUINEA........ 3-1* BURKINA F.
17 August 1997........ GUINEA........ 1-0 NIGERIA
17 August 1997........ BURKINA F... 2-4 KENYA

Africa GROUP 1
Results, 2nd Round

NIGERIA the first country to be qualified for the World Cup France 98.
Pos Team P W D L Goals Pts
1 NIGERIA 6 4 1 1 10:4 13
2 GUINEA 6 4 0 2 10:5 12
3 KENYA 6 3 1 2 11:12 10
4 BURKINA FASO 6 0 0 6 7:17 0



- SCORERS - Group 1
- Nigeria 2-0 Burkina Fasso
AMOKACHI Daniel 46'
AMOKACHI Daniel 77'
- Guinea 3-1 Kenya
CAMARA Aboubacar Sidiki 17'
CAMARA Fodi 34'
SOUMAH Momo Wandel 82'
OKOTH Michael 12'
- Kenya 1-1 Nigeria
SIMIYU Kennedy Sikuku 22'
AKPOBORIE Jonathan 48'
- Burkina Faso 0-2 Guinea




OULARE Souleymane 17'
SOUMAH Momo Wandel 44'
- Nigeria 2-1 Guinea
AMOKACHI Daniel 66'
AMOKACHI Daniel 77'
CAMARA Aboubacar Sidiki 87'
- Kenya 4-3 Burkina Fasso
OKOTH ORIGI Michael 55'
OKOTH ORIGI Michael 75'
WERE Francis 85'
OKOTH ORIGI Michael 87'
ZONGO Mamadou 12'
SANOU Firmin 42'
ZONGO Mamadou 70'
- Kenya 1-0 Guinea
OTIENO ONGAO Musa 3'


- Burkina Fasso 1-2 Nigeria
ZONGO Mamadou 76'



ADEPOJU Mutiu Abiodun 42'
AMUNIKE Emmanuel 58'
- Nigeria 3-0 Kenya
OLISEH OGORCHUKWU Sunday 13'
AMUNIKE Emmanuel 43'
ORUMA Wilson 83'


- Guinea 3-1 Burkina Faso
CAMARA Fodi 9'
OULARE Souleymane 54'
ZONGO Mamadou 8'
BALMA Mohamadi 27'



Group 2
8 November 1996..... EGYPT....... 7-1* NAMIBIA
11 November 1996... LIBERIA..... 0-1* TUNISIA
11 January 1997...... NAMIBIA... 0-0 LIBERIA
12 January 1997...... TUNISIA..... 1-0* EGYPT
6 April 1997............. LIBERIA..... 1-0* EGYPT
6 April 1997............. NAMIBIA.... 1-2* TUNISIA
26 April 1997............ NAMIBIA.... 2-3* EGYPT
27 April 1997............ TUNISIA..... 2-0* LIBERIA
6 June 1997............... LIBERIA...... 1-2* NAMIBIA
8 June 1997............... EGYPT......... 0-0 TUNISIA
17 August 1997........ EGYPT......... 5-0 LIBERIA
17 August 1997........ TUNISIA..... 4-0 NAMIBIA

Africa GROUP 2
Results, 2nd Round


TUNISIA, qualified for the World Cup France 98.
Pos Team P W D L Goals Pts
1 TUNISIA 6 5 1 0 10:1 16
2 EGYPT 6 3 1 2 15:5 10
3 LIBERIA 6 1 1 4 2:10 4
4 NAMIBIA 6 1 1 4 6:17 4



- SCORERS - Group 2
- Egypt 7-1 Namibia
MAHER Aly 1'
HASSAN Ahmed 11'
MAHER Aly 15'
HASSAN Ibrahim 34'
MAHER Aly 69'
HASSAN Hossam 72'
HASSAN Hossam 83'
HIVUTE Eliphas 24'
- Liberia 0-1 Tunisia



JELASSI Riadh 87'
- Tunisia 1-0 Egypt
BEYA Zoubeir 10'


- Liberia 1-0 Egypt
WEAH George 29'


- Namibia 1-2 Tunisia
AUSEB Mohammed 74'


HERICHI Taoufik 15'
BADRA Khaled 68'
- Namibia 2-3 Egypt
UUTONI Simon 62'
AUSEB Mohammed 87'


HASSAN Hossam 77'
KHASHBA Hady79'
HASSAN Hossam 89'
- Tunisia 2-0 Liberia
SELLIMI Adel 11'
BADRA Khaled 75'


-Liberia 1-2 Namibia
DAYE Prince 5'



SHIVUTE Eliphas 35'
URI-KHOB Gervatius 82'

Africa | North America | South America | Asia | Europe | Oceania

Group 3
9 November 1996..... Sth AFRICA... 1-0* ZAIRE
10 November 1996... CONGO.......... 1-0* ZAMBIA
11 January 1997....... ZAMBIA.......... 0-0 Sth AFRICA
12 January 1997....... ZAIRE.............. 1-1* CONGO
6 April 1997.............. CONGO........... 2-0* Sth AFRICA
9 April 1997.............. ZAIRE.............. 2-2* ZAMBIA
27 April 1997............ ZAMBIA.......... 3-0 CONGO
27 April 1997............ ZAIRE............... 1-2* Sth AFRICA
8 June 1997............... CONGO............ 1-0 CONDO DR
8 June 1997............... Sth AFRICA... 3-0* ZAMBIA
17 August 1997....... Sth AFRICA... 1-0 CONGO
17 August 1997....... ZAMBIA... 2-0 ZAIRE
Africa GROUP 3
Results, 2nd Round


SOUTH AFRICA, qualified for the World Cup France 98.
Pos Team P W D L Goals Pts
1 SOUTH AFRICA 6 4 1 1 7:3 13
2 CONGO 6 3 1 2 5:5 10
3 ZAMBIA 6 2 2 2 7:6 8
4 CONGO DR 6 0 2 4 4:9 2



- SCORERS - Group 3
- South Africa 1-0 Zaire
MASINGA Philemon 67'
- Congo 1-0 Zambia
NIERE Olivier 86'
- Zaire 1-1 Congo
LEMBI Nzelo 13'
BONGO Christian 4'
- Congo 2-0 South Africa
YOUNGA MOUHANI Macchambe 60'
YOUNGA MOUHANI Macchambe 64'
- Zaire 2-2 Zambia
SUNDA Etienne 29'
BAZAMBA Epole 51'
MALITOLI Kenneth 22'
TEMBO Andrew 81'
- Zaire 1-2 South Africa
TUMBA Zico 26'



KHUMALO Doctor Theophilus 21'
MASINGA Philemon 66'
- South Africa 3-0 Zambia
MKHALELE NKOSIYETHU Helman 8'
MASINGA Philemon 17'
WILLIAMS Mark 75'




Group 4
10 November 1997... ANGOLA........ 2-1* ZIMBABWE
10 November 1997... TOGO............... 2-4* CAMEROON
12 January 1997....... CAMEROON... 0-0 ANGOLA
12 January 1997....... ZIMBABWE... 3-0* TOGO
6 April 1997.............. ANGOLA........ 3-1* TOGO
6 April 19977............ CAMEROON... 1-0* ZIMBABWE
27 April 1997............ ZIMBABWE..... 0-0 ANGOLA
27 April 1997............ CAMEROON... 2-0* TOGO
8 June 1997............... ANGOLA......... 1-1* CAMEROON
8 June 1997............... TOGO............... 2-1* ZIMBABWE
17 August 1997......... TOGO................ 1-1 ANGOLA
17 August 1997......... ZIMBABWE.... 1-2 CAMEROON
Africa GROUP 4
Results, 2nd Round
CAMEROON, qualified for the World Cup France 98.
Pos Team P W D L Goals Pts
1 CAMEROON 6 4 2 0 10:4 14
2 ANGOLA 6 2 4 0 7:4 10
3 ZIMBABWE 6 1 1 4 6:7 4
4 TOGO 6 1 1 4 6:14 4



- SCORERS - Group 4
- Angola 2-1 Zimbabwe
AKWA Fabrice Maieco 43'
PAULAO Paulo Antonio Alves 51'
NDLOVU Adam 60'
- Togo 2-4 Cameroon
NOUTSOUDJE Kossi 50'
SALOU Tadjou 83' (penalty)



TCHAMI Alphonse 10'
TCHAMI Alphonse 24'
TCHAMI Alphonse 55'
MISSE MISSE Jean Jacques 63'
- Zimbabwe 3-0 Togo
CHIHURI Kennedy 16'
TAKAWIRA Vitalis 21'
TAKAWIRA Vitalis 49'
- Angola 3-1 Togo
ALVES Paulo Antonio 29'
MAIECO Fabrice Alcebiade 45'
SOUSA Fernando 51'
OYAWOLE Djima 21'
- Cameroon 1-0 Zimbabwe
TCHOUTANG Bernard 80'


- Cameroon 2-0 Togo
TCHOUTANG Bernard Samuel 87'
MBOMA DEM Henri Patrick 90'
- Angola 1-1 Cameroon
MAIECO Fabrice Alcebiade 55'


MBOMA DEM Henri Patrick 47'
- Togo 2-1 Zimbabwe
SALOU Bachirou 8'
SALOU Bachirou 21'


TAKAWIRA Vitalis 65'

Group 5
9 November 1997... MOROCCO 4-0* SIERRA LEONE
10 November 1997 GABON........ 1-1* GHANA
11 January 1997.... SIERRA L... 1-0* GABON
12 January 1997.... GHANA....... 2-2* MOROCCO
5 April 1997........... SIERRA L.... 1-1* GHANA
6 April 1997........... GABON........ 0-4 MOROCCO
26 April 1997......... SIERRA L. 0-1* MOROCCO
27 April 1997......... GHANA..... 3-0* GABON
8 June 1997............ GABON...... postponed SIERRA LEONE
8 June 1997............ MOROCCO 1-0* GHANA
17 August 1997...... MOROCCO 2-0 GABON
17 August 1997...... GHANA...... 0-2 SIERRA LEONE

Africa GROUP 5
Results, 2nd Round

MOROCCO, qualified for the World Cup France 98.
Pos Team P W D L Goals Pts
Goals Pts
1 MOROCCO 6 5 1 0 14:2 16
2 SIERRA LEONE 5 2 1 2 4:6 7
3 GHANA 6 1 3 2 7:7 6
4 GABON 5 0 1 4 1:11 1



- SCORERS - Group 5
- Morocco 4-0 Sierra Leone
HABABI Larbi 16'
RAGHIB Khalid 50'
Khalid 55'
FERTOUT Youssef 57'
- Gabon 1-1 Ghana
ZUE NGUEMA Theodore 65'
PELE Abedi Ayew 66'
- Sierra Leone 1-0 Gabon
KANU Abu 46'
- Ghana 2-2 Morocco
JOHNSON Samuel 77'
ARTHUR Moses 89'
BASSIR Salaheddine 30'
HADJI El Moustafa 70'
- Sierra Leone 1-1 Ghana
KAMARA Abu 23'


- Sierra Leone 0-1 Morocco




BASSIR Salaheddine 40'
- Ghana 3-0 Gabon
ABOAGYE Felix 42'
GARGO Mohammed 60'
GARGO Mohammed 64'
- Morocco 1-0 Ghana
RAGHIB Khalid 67'



Africa | North America | South America | Asia | Europe | Oceania

Developped by : NETPLUS Communication.
Copyright © 1996 NETPLUS Communication. All rights reserved.